With the Samsung Galaxy A10e, you get exactly what you need with the performance and reliability from a brand you can trust. Do more with a long-lasting battery, keep all of your stuff with large built-in memory, and experience it on an edge-to-edge display.
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A102U |
Form Factor | Touch |
Integrated Components | Rear-facing camera, front-facing camera, voice recorder, navigation, digital player |
Width | 2.7 in |
Depth | 0.3 in |
Height | 5.8 in |
Weight | 4.97 oz |
Body Color | Black |
SAR Value | 1.16 W/kg (simultaneous), 0.54 W/kg (body) / 0.47 W/kg (head), 0.60 W/kg (wireless router) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Operating System | Google Android |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Slot Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA , FDD-LTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5 |
3G UMTS Frequency | 2100, 1900, 1700, 850 |
4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 14, Band 29, Band 30, Band 66 |
4G LTE Frequency | FDD 1900 PCS, FDD 1800 , FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700 PS, FDD 700d, FDD 2300 WCS, FDD 1700 - 2110 AWS-3 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor |
Security Devices | Face recognition |
Additional Features | Multitasking, Samsung KNOX, Dual Messenger, Secure Folder function |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Processor | |
Clock Speed | 1.6 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 2 GB |
Internal Memory Capacity | 32 GB |
User Memory | 20.9 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.0 |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/1.9 |
Focus Adjustment | Automatic |
Digital Zoom | 4 |
Special Effects | HDR, Grid Line |
Camera Modes | Panorama, Pro mode |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Location tags |
Display | |
Type | LCD display |
Technology | PLS TFT |
Diagonal Size | 5.8" |
Display Resolution | 1560 x 720 pixels |
Display Format | HD |
Color Depth | 16.7 million colors |
Features | Night mode, Infinity Display, Edge-to-Edge screen |
Connections | |
Connector Type | USB Type-C Headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 3000 mAh |
Talk Time | 1380 minutes |
Run Time Details | Talk (4G): up to 1380 min Active online usage (LTE): up to 15 hrs Active online usage (Wi-Fi): up to 15 hrs Playback (video): up to 14 hrs Playback (audio): up to 64 hrs |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter |
Universal Product Identifiers | |
Brand | Samsung |
Part Numbers | SM-A102UZKAVZW, SMA102UZKVZ |
GTIN | 00887276347448 |